Step 4 · Sell
See what it sells for
Price, fill and contract terms, as scenarios.
Markets / Operators
Europe’s data-centre operators and developers
The 36 companies with 3 or more projects in our European pipeline tracker, named in 217 projects of 1 MW or more between them. Joint ventures count for each partner.
At a glance
Every company, most projects first
| # | Company | Projects | Permitted or being built | Countries | Milestones, 90 days | Newest milestone |
|---|---|---|---|---|---|---|
| 1 | MicrosoftHyperscale cloud provider | 20 | 12 | 12 | 9 | Oct 2026 |
| 2 | Digital RealtyColocation operator | 13 | 8 | 8 | 4 | Oct 2026 |
| 2 | GoogleHyperscale cloud provider | 13 | 8 | 9 | 5 | Oct 2026 |
| 4 | EdgeConneXColocation operator | 12 | 6 | 6 | 4 | Sep 2026 |
| 5 | Amazon Web ServicesHyperscale cloud provider | 9 | 3 | 5 | 4 | Oct 2026 |
| 5 | CyrusOneColocation operator | 9 | 7 | 6 | 1 | Jul 2026 |
| 5 | EquinixColocation operator | 9 | 5 | 6 | 3 | Sep 2026 |
| 5 | Merlin PropertiesData-centre developer | 9 | 7 | 2 | 8 | Jul 2026 |
| 5 | Vantage Data CentersColocation operator | 9 | 3 | 7 | 2 | Oct 2026 |
| 10 | Data4Colocation operator | 7 | 3 | 6 | 1 | Oct 2026 |
| 10 | GoodmanData-centre developer | 7 | 4 | 4 | 6 | Sep 2026 |
| 10 | atNorthColocation operator | 7 | 4 | 4 | 4 | Oct 2026 |
| 13 | NTT Global Data CentersColocation operator | 6 | 5 | 2 | 2 | Sep 2026 |
| 13 | Pure DCColocation operator | 6 | 6 | 5 | 4 | Sep 2026 |
| 15 | ApaturaData-centre developer | 5 | 0 | 1 | 4 | Sep 2026 |
| 15 | Colt DCSColocation operator | 5 | 3 | 3 | 0 | Nov 2025 |
| 15 | Echelon Data CentresData-centre developer | 5 | 2 | 3 | 0 | Jun 2026 |
| 15 | NscaleCloud and AI compute provider | 5 | 1 | 3 | 1 | Sep 2026 |
| 15 | QTSColocation operator | 5 | 3 | 5 | 4 | Sep 2026 |
| 15 | VIRTUSColocation operator | 5 | 4 | 3 | 1 | Jul 2026 |
| 21 | EclairionData-centre developer | 4 | 1 | 1 | 0 | May 2026 |
| 21 | EcoDataCenterColocation operator | 4 | 2 | 1 | 2 | Oct 2026 |
| 21 | NorthCColocation operator | 4 | 3 | 3 | 1 | Sep 2026 |
| 21 | SEGROData-centre developer | 4 | 2 | 2 | 1 | Jul 2026 |
| 25 | Ark Data CentresColocation operator | 3 | 1 | 2 | 0 | Jun 2026 |
| 25 | AtlasEdgeColocation operator | 3 | 2 | 2 | 1 | Jul 2026 |
| 25 | Azur DatacenterData-centre developer | 3 | 0 | 1 | 1 | Aug 2026 |
| 25 | CloudHQColocation operator | 3 | 2 | 2 | 0 | May 2026 |
| 25 | EdgeModeData-centre developer | 3 | 0 | 1 | 1 | Jul 2026 |
| 25 | Green MountainColocation operator | 3 | 2 | 2 | 1 | Aug 2026 |
| 25 | ILI GroupData-centre developer | 3 | 0 | 1 | 0 | May 2026 |
| 25 | PolarnodeData-centre developer | 3 | 1 | 1 | 1 | Aug 2026 |
| 25 | Prime Data CentersColocation operator | 3 | 0 | 3 | 0 | Mar 2026 |
| 25 | SesterceCloud and AI compute provider | 3 | 1 | 2 | 2 | Oct 2026 |
| 25 | SoftBank GroupData-centre developer | 3 | 0 | 1 | 0 | May 2026 |
| 25 | maincubesColocation operator | 3 | 2 | 1 | 1 | Sep 2026 |
Projects of the tracker’s size floor or more, announced to under construction. A joint venture counts once per partner. Capacities are never added and no project is listed.