nLighten data centres in Europe
- Facilities in our coverage
- 35
- 0 primary, 35 listed
- Countries
- 7
- most in United Kingdom, 11
- Metro markets
- 8
- 11 facilities in them
- In development
- 0
- none tracked as a project
Where nLighten is
- Facilities in our coverage
- Outside the metro markets
- Checked 18 Oct 2026
Facilities
Primary: tracker, operator or official register. Listed: directory entry, not verified.
| Facility | Market | Country | Source class | Status |
|---|---|---|---|---|
| nLighten Gent BRU1 | – | Belgium | Listed | In operation |
| nLighten Geneva GVA1 | – | Switzerland | Listed | In operation |
| nLighten Zurich ZRH1 | Zurich | Switzerland | Listed | In operation |
| nLighten Cologne CGN1 | – | Germany | Listed | In operation |
| nLighten Dusseldorf DUS1 | – | Germany | Listed | In operation |
| nLighten Hamburg HAM1 | – | Germany | Listed | In operation |
| nLighten Hanover HAJ1 | – | Germany | Listed | In operation |
| nLighten Leipzig LEJ1 | – | Germany | Listed | In operation |
| nLighten Nuremberg NUE1 | – | Germany | Listed | In operation |
| nLighten Stuttgart STR1 | – | Germany | Listed | In operation |
| nLighten Berlin BER1 | Berlin | Germany | Listed | In operation |
| nLighten Frankfurt FRA1 | Frankfurt | Germany | Listed | In operation |
| nLighten Munich MUC1 | Munich | Germany | Listed | In operation |
| nLighten Madrid MAD1 | Madrid | Spain | Listed | In operation |
| nLighten Besancon MLH1 | – | France | Listed | In operation |
| nLighten Lyon LYS1 | – | France | Listed | In operation |
| nLighten Sophia Antipolis NCE1 | – | France | Listed | In operation |
| nLighten Sophia Antipolis NCE2 | – | France | Listed | In operation |
| nLighten Strasbourg SXB1 | – | France | Listed | In operation |
| nLighten Paris PAR1 | Paris | France | Listed | In operation |
| nLighten Paris PAR2 | Paris | France | Listed | In operation |
| nLighten Paris PAR3 | Paris | France | Listed | In operation |
| nLighten Birmingham BHX1 | – | United Kingdom | Listed | In operation |
| nLighten Bristol BRS1 | – | United Kingdom | Listed | In operation |
| nLighten Chester | – | United Kingdom | Listed | Status not stated |
| nLighten Chester MAN1 | – | United Kingdom | Listed | In operation |
| nLighten Leeds LBA1 | – | United Kingdom | Listed | In operation |
| nLighten Liverpool LPL1 | – | United Kingdom | Listed | In operation |
| nLighten Milton Keynes LTN1 | – | United Kingdom | Listed | In operation |
| nLighten Nottingham EMA1 | – | United Kingdom | Listed | In operation |
| nLighten Rugby BHX2 | – | United Kingdom | Listed | In operation |
| nLighten Swindon BRS2 | – | United Kingdom | Listed | In operation |
| nLighten London STN1 | London | United Kingdom | Listed | In operation |
| nLighten Amsterdam AMS1 | Amsterdam | Netherlands | Listed | In operation |
| nLighten Amsterdam AMS2 | Amsterdam | Netherlands | Listed | In operation |
Method
Facilities are counted from our facility master: one record per physical facility, under the operator that runs it (renames and sales followed through the operator lineage).
- Primary: the pipeline tracker, an operator disclosure or an official register. Listed: PeeringDB or OpenStreetMap only, so a directory entry, not a verified site.
- Counts of facilities, never capacity; no location is published as a coordinate or a file.
- Pipeline projects are counted and not named. DC Blueprint is independent of nLighten.
Cite as: DC Blueprint, “nLighten data centres in Europe”, https://dcblueprint.com/sell/operators/nlighten (checked 18 Oct 2026). © DC Blueprint.