Data centres in Oslo
As of 31 Oct 2026, Oslo has 1 project in the pipeline totalling 1 MW (Facility power), none permitted yet.New grid connections paused since 22 Apr 2026. Wholesale power €45/MWh in 2025.
Pipeline movement, last 24 months
1 milestones ·
32 data centres on record around Oslo
Projects by stage
Capacity by stage
- Facility power, all stages
- 1 MW
- Facility power, under construction
- 0 MW
- Projects
- 1
Stated by each project, . Bases are never added together.
| Stage | Facility power, MW | Projects |
|---|---|---|
| Announced | 1 | 1 |
| In planning | · | 0 |
| Permitted | · | 0 |
| Under construction | · | 0 |
| In service | · | 0 |
Premium Premium adds the quarterly series and all 1 projects. Frankfurt is open in full with a free account.
Market economics, Oslo
PremiumPremium adds build cost, rents and power prices for Oslo. Frankfurt is open in full with a free account.
- Construction cost
- Premium figure
- EUR m per MW
- Business electricity
- Premium figure
- EUR per MWh
- Grid connection wait
- Premium figure
- years
- Staff cost
- Premium figure
- EUR k per FTE a year
- Guarding, 24/7
- Premium figure
- EUR k a year
Operators in Oslo
Facilities in Oslo
| Data centre | Operator | Data |
|---|---|---|
| Arelion Oslo OKR/C | Arelion | Listed by its operator |
| Basefarm OSL3 | Basefarm | Listed by its operator |
| Basefarm OSL5 | Basefarm | Listed by its operator |
| Blix BDC Oslo | Blix Solutions | Listed by its operator |
| Blix CJH Oslo | Blix Solutions | Listed by its operator |
| Blix NR5 Oslo | Blix Solutions | Listed by its operator |
| Bulk Oslo Internet Exchange - OS-IX | Bulk Infrastructure | Listed by its operator |
| DC3-Oslo | Green Mountain | Listed by its operator |
| GlobalConnect Nydalen | GlobalConnect Group | Listed by its operator |
| Globalconnect Oslo (HMG1) | GlobalConnect Group | Listed by its operator |
| GlobalConnect Oslo (HMG9) | GlobalConnect Group | Listed by its operator |
| Skygard OSL1 Hovinbyen | Skygard | In operation |
| Skygard OSL3 Grorud (former Orange Business / Basefarm OSL3) | Skygard | In operation |
| Skygard OSL5 Lørenskog (former Orange Business / Basefarm OSL5) | Skygard | In operation |
| STACK EMEA - OSL03 | Vaultica Data Centers | Listed by its operator |
| STACK OSL04 | STACK Infrastructure | In operation |
| Vaultica Data Centers | OSL01 | Vaultica Data Centers | Listed by its operator |
| Vaultica Data Centers | OSL02 | Vaultica Data Centers | Listed by its operator |
| Verizon HMG9 Oslo | Verizon | Listed by its operator |
What changed
1 milestone since 1 Aug 2026.
Watch Oslo
PremiumEvery change in Oslo each Monday, with MW, stage and source; open with Premium: EUR 49 a month per user, 7 days free.
Power and grid for Oslo
Paused
New grid connections are paused (Norway-wide, transmission, since 22 Apr 2026). Every country’s grid connections
Over a year, country level
- Grid carbon, latest full-year average
- 28g CO₂/kWh
- 1st cleanest of 30 countries; 99% renewable or nuclear
- Business electricity price, latest full year
- 57€/MWh
- 1st cheapest of 26; wholesale is 73% of it
- Wholesale power, 2025 average
- 45€/MWh
- 3rd cheapest of 30
- Cooling degree days
- 0a year
- 10-year national mean
Fibre latency from Oslo
| To | Round trip, minimum | Path length | Path |
|---|---|---|---|
| Stockholm | 4.3 ms | 438 km | Mapped fibre route |
| Copenhagen | 4.9 ms | 501 km | Mapped fibre route |
| Helsinki | 7.7 ms | 787 km | Straight line (no mapped land route) |
| Amsterdam | 12 ms | 1,188 km | Mapped fibre route |
| Frankfurt | 12 ms | 1,219 km | Mapped fibre route |
| London | 15 ms | 1,528 km | Mapped fibre route |
| Dublin | 15 ms | 1,566 km | Mapped fibre route |
| Paris | 16 ms | 1,635 km | Mapped fibre route |
Rules and dates
No dated rule on the calendar for Norway right now.
Formal refusals and bans since 2025
No area-wide rule recorded for Oslo.