GlobalConnect Group data centres in Europe
- Facilities in our coverage
- 24
- 0 primary, 24 listed
- Countries
- 5
- most in Denmark, 10
- Metro markets
- 4
- 12 facilities in them
- In development
- 0
- none tracked as a project
Where GlobalConnect Group is
- Facilities in our coverage
- Outside the metro markets
- Checked 18 Oct 2026
Denmark
10 facilities- Copenhagen5 facilities
Norway
5 facilities- Oslo3 facilities
Sweden
5 facilities- Stockholm3 facilities
Germany
3 facilitiesFinland
1 facility- Helsinki1 facility
Facilities
Primary: tracker, operator or official register. Listed: directory entry, not verified.
| Facility | Market | Country | Source class | Status |
|---|---|---|---|---|
| GlobalConnect Hamburg (HAM1) | – | Germany | Listed | In operation |
| GlobalConnect Hamburg (HAM2) | – | Germany | Listed | In operation |
| GlobalConnect Hamburg (HAM3) | – | Germany | Listed | In operation |
| GlobalConnect Hørning 2 | – | Denmark | Listed | In operation |
| GlobalConnect Kolding | – | Denmark | Listed | In operation |
| GlobalConnect Nørre Nebel | – | Denmark | Listed | In operation |
| GlobalConnect Odense | – | Denmark | Listed | In operation |
| GlobalConnect Stilling | – | Denmark | Listed | In operation |
| GlobalConnect Albertslund (CPH3) | Copenhagen | Denmark | Listed | In operation |
| GlobalConnect Glostrup | Copenhagen | Denmark | Listed | In operation |
| GlobalConnect Taastrup 1 (CPH1) | Copenhagen | Denmark | Listed | In operation |
| GlobalConnect Taastrup 2 | Copenhagen | Denmark | Listed | In operation |
| GlobalConnect Vesterbro (CPH2) | Copenhagen | Denmark | Listed | In operation |
| IP-Only Espoo | Helsinki | Finland | Listed | In operation |
| GC-FAB7 Stavanger | – | Norway | Listed | In operation |
| GlobalConnect Trondheim | – | Norway | Listed | In operation |
| GlobalConnect Nydalen | Oslo | Norway | Listed | In operation |
| Globalconnect Oslo (HMG1) | Oslo | Norway | Listed | In operation |
| GlobalConnect Oslo (HMG9) | Oslo | Norway | Listed | In operation |
| GlobalConnect Gothenburg | – | Sweden | Listed | In operation |
| GlobalConnect Malmö | – | Sweden | Listed | In operation |
| GlobalConnect Hammarby | Stockholm | Sweden | Listed | In operation |
| GlobalConnect Järfälla | Stockholm | Sweden | Listed | In operation |
| GlobalConnect Sätra | Stockholm | Sweden | Listed | In operation |
Method
Facilities are counted from our facility master: one record per physical facility, under the operator that runs it (renames and sales followed through the operator lineage).
- Primary: the pipeline tracker, an operator disclosure or an official register. Listed: PeeringDB or OpenStreetMap only, so a directory entry, not a verified site.
- Counts of facilities, never capacity; no location is published as a coordinate or a file.
- Pipeline projects are counted and not named. DC Blueprint is independent of GlobalConnect Group.
Cite as: DC Blueprint, “GlobalConnect Group data centres in Europe”, https://dcblueprint.com/sell/operators/globalconnect-group (checked 18 Oct 2026). © DC Blueprint.