Scaleway data centres in Europe
- Facilities in our coverage
- 12
- 11 primary, 1 listed
- Countries
- 4
- most in France, 5
- Metro markets
- 3
- 11 facilities in them
- In development
- 0
- none tracked as a project
Where Scaleway is
Facilities
Primary: tracker, operator or official register. Listed: directory entry, not verified.
| Facility | Market | Country | Source class | Status |
|---|---|---|---|---|
| Scaleway Datacenter DC4 | Paris | France | Listed | Status not stated |
| Scaleway DC2 Paris | Paris | France | Primary | In operation |
| Scaleway DC3 Paris | Paris | France | Primary | In operation |
| Scaleway DC4 Paris | Paris | France | Primary | In operation |
| Scaleway DC5 Paris | Paris | France | Primary | In operation |
| Scaleway (former Qarnot) liquid-cooled data center at A2A Lamarmora plant, Brescia | – | Italy | Primary | In operation |
| Scaleway AMS1 Amsterdam | Amsterdam | Netherlands | Primary | In operation |
| Scaleway AMS2 Amsterdam | Amsterdam | Netherlands | Primary | In operation |
| Scaleway AMS3 Amsterdam | Amsterdam | Netherlands | Primary | In operation |
| Scaleway WAW1 Warsaw | Warsaw | Poland | Primary | In operation |
| Scaleway WAW2 Warsaw | Warsaw | Poland | Primary | In operation |
| Scaleway WAW3 Warsaw | Warsaw | Poland | Primary | In operation |
Method
Facilities are counted from our facility master: one record per physical facility, under the operator that runs it (renames and sales followed through the operator lineage).
- Primary: the pipeline tracker, an operator disclosure or an official register. Listed: PeeringDB or OpenStreetMap only, so a directory entry, not a verified site.
- Counts of facilities, never capacity; no location is published as a coordinate or a file.
- Pipeline projects are counted and not named. DC Blueprint is independent of Scaleway.
Cite as: DC Blueprint, “Scaleway data centres in Europe”, https://dcblueprint.com/sell/operators/scaleway (checked 18 Oct 2026). © DC Blueprint.